Unicore Overseas SIA company facts
This page collects Unicore Overseas SIA's registration details, certifications and operating volumes in one place. The figures come from the company's own shipment system. The operating statistics cover the 12 months to 11 September 2026; the container equipment table covers all units on record, with no period limit.
Legal identity
| Legal name | Unicore Overseas SIA |
|---|---|
| Registration number | 40003789520 |
| VAT number | LV40003789520 |
| Founded | 2005 |
| Registered address | Puķu iela 8, Rīga, LV-1048, Latvia |
| Telephone | +371 67432525 |
| Website | https://unicore.lv |
Certification and capability
| IATA dual certification | IATA accredited agent (CASS) and IATA DGR certified |
|---|---|
| Dangerous goods classes handled | IATA DGR classes 1 to 9 |
| In-house customs clearance | Yes — licensed customs brokers in-house, no separate broker required |
| Transport modes | Air, sea, road, rail |
| Customs regimes operated | EU import and export clearance, T1 transit, excise warehouse movements |
Operating statistics
| Shipments handled | 650 |
|---|---|
| Average shipments per day | 1.8 |
| Average shipments per week | 12.5 |
| Containers moved | 802 |
| Average containers per day | 2.2 |
| Average containers per week | 15.4 |
| Air shipments | 151 |
| Air cargo tonnage | 78,093 kg |
| Average air shipment weight | 517 kg |
| Road shipments | 176 |
| Average road shipment weight | 1,038 kg |
| Sea ports shipped through | 72 |
| Airports shipped through | 81 |
| Active customers | 333 |
| Countries the customer base is registered in (company registration, not destination coverage) | 50 |
Container equipment
| 20' standard | 567 |
|---|---|
| 40' high-cube | 477 |
| LCL groupage consignments | 25 |
| 40' refrigerated | 24 |
| 45' pallet-wide | 15 |
| 40' standard | 13 |
| 45' high-cube | 9 |
| 45' refrigerated | 2 |
About these figures
The operating statistics cover the 12 months to 11 September 2026 and are aggregated from Unicore's shipment system. They are counts only: no customer names, prices or margin data are published here.
Daily and weekly averages are calculated over calendar days rather than working days, so the real working-day load is higher.
Two country counts appear on this site and they measure different things. The 50 here is the number of countries our customers are themselves registered in. The 110+ quoted elsewhere is destination reach through our agent network. The smaller number does not correct the larger one.
For clarification or copies of documents, get in touch. Last updated: 14 September 2026.